<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Casual Forex Trader &#187; forex</title>
	<atom:link href="http://www.casualforex.com/blog/category/forex/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.casualforex.com/blog</link>
	<description>Making Forex Profits As a Casual Trader</description>
	<lastBuildDate>Sat, 13 Feb 2010 01:03:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Dollar Up Against the Swiss Franc</title>
		<link>http://www.casualforex.com/blog/forex/dollar-up-against-the-swiss-franc/</link>
		<comments>http://www.casualforex.com/blog/forex/dollar-up-against-the-swiss-franc/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 11:26:26 +0000</pubDate>
		<dc:creator>Tyler</dc:creator>
				<category><![CDATA[forex]]></category>

		<guid isPermaLink="false">http://www.casualforex.com/blog/?p=228</guid>
		<description><![CDATA[There seems to be a lot of news about how the dollar is up against the Swiss Franc and people appear to be paying attention to the Federal Reserve meeting. Personally I don&#8217;t exactly expect any changes in Fed policy. From a monetary stimulus point of view, they&#8217;re stuck in a hard place. I don&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>There seems to be a lot of news about how the dollar is up against the Swiss Franc and people appear to be paying attention to the Federal Reserve meeting. Personally I don&#8217;t exactly expect any changes in Fed policy. From a monetary stimulus point of view, they&#8217;re stuck in a hard place. I don&#8217;t expect any interest changes. Not really sure what the expectation from the market is, but I&#8217;m sure it is probably the same. Here&#8217;s the news article from <a href="http://www.forbes.com/feeds/reuters/2009/06/24/2009-06-24T161042Z_01_N24188641_RTRIDST_0_MARKETS-FOREX-UPDATE-7.html">Forbes</a>:</p>
<blockquote><p>By Wanfeng Zhou</p>
<p>NEW YORK (Reuters) &#8211; The U.S. dollar rose against the Swiss franc Wednesday as traders reported the Swiss National Bank was intervening in the market by selling the Swiss currency for dollars and euros.</p>
<p> The dollar was the biggest beneficiary of the intervention reports; the SNB declined to comment.</p>
<p>Investors were beginning to turn their attention to the policy statement from the Federal Reserve due out at the close of the two-day meeting of its Federal Open Market Committee, at about 2:15 p.m. (1815 GMT).</p>
<p>&#8220;It has been a roller-coaster ride in the U.S. dollar this morning,&#8221; said Kathy Lien, director of currency research at GFT Forex in New York. &#8220;Everyone is going to be focused on the FOMC rate decision and how much the central bank talks about exit strategies.&#8221;</p>
<p>The Fed is widely expected to leave the benchmark federal funds rate at almost zero percent. Investors will focus on what the U.S. central bank says about the economic outlook and its debt-buying program.</p>
<p>The reported FX intervention by the Swiss National Bank drove both the Swiss franc and the euro lower earlier in the session, said Vassili Serebriakov, currency strategist at Wells Fargo ( WFC &#8211; news &#8211; people ) in New York.</p>
<p>&#8220;We do think that the Swiss National Bank will remain alert to those deflation risks in the near-term and are likely to maintain the current stance of preventing significant strength in the Swiss franc,&#8221; he said.</p>
<p>The dollar hit a session high of 1.0910 francs from around 1.0660 francs, before the intervention reports emerged on electronic trading platform EBS. In midday trading, the dollar was up 1.6 percent at 1.0841 francs.</p>
<p>Traders cited the SNB buying dollars around 1.0880 francs. Earlier, market players cited the Bank for International Settlements buying euros on behalf of the SNB around 1.5125 francs, after it had been seen in the market at around 1.5010/15 francs. The BIS declined to comment.</p>
<p>The euro rose as high as 1.5288 francs , its highest level in more than two months, from around 1.5010 francs before the intervention talk. It was last at 1.5210, up 1.3 percent.</p>
<p>U.S. data released on Wednesday painted a mixed picture of the economy. New orders for long-lasting manufactured goods jumped unexpectedly by 1.8 percent in May, providing further evidence that the battered U.S. economy was finding its feet.</p>
<p>A separate report, however, showed sales of new U.S. single-family homes slipped slightly in May, underscoring that conditions in the hard-hit housing market remain fragile.</p>
<p>The euro last traded down 0.4 percent at $1.4026, while the dollar was up 0.2 percent at 95.42 yen</p>
<p>The ICE Futures U.S. dollar index, which tracks the greenback versus a basket of major currencies, rose 0.2 percent to 79.995 .</p>
<p>The euro had earlier come under pressure after the ECB allotted a higher-than-expected 442 billion euros ($613 billion) in funds at a flat rate of 1 percent</p>
<p>&#8220;Today&#8217;s 12-month ECB auction further blurs the boundary between the ECB&#8217;s monetary expansion strategy and quantitative easing,&#8221; said Lena Komileva, head of G7 market economics at Tullett Prebon.</p>
<p>Despite modest gains in the dollar, Wells Fargo&#8217;s Serebriakov said sentiment on the greenback remains jittery ahead of the FOMC rate outcome.</p>
<p>&#8220;The risks are skewed towards the Fed making a stronger commitment to keep rates low for an extended period of time,&#8221; he said. &#8220;That makes the dollar vulnerable and we could see a weaker dollar should that scenario play out.&#8221; (Additional reporting by Jessica Mortimer in London and Gertrude Chavez-Dreyfuss and Nick Olivari in New York; editing by Leslie Adler)</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.casualforex.com/blog/forex/dollar-up-against-the-swiss-franc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Market Hours</title>
		<link>http://www.casualforex.com/blog/forex/forex-market-hours/</link>
		<comments>http://www.casualforex.com/blog/forex/forex-market-hours/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 11:43:07 +0000</pubDate>
		<dc:creator>Tyler</dc:creator>
				<category><![CDATA[forex]]></category>

		<guid isPermaLink="false">http://www.casualforex.com/blog/?p=202</guid>
		<description><![CDATA[I&#8217;m sure you&#8217;ve heard someone (including myself) say that you can trade foreign exchange 24 hours a day, 5 days a week. The fact is that it isn&#8217;t that simple (I wish it was). Don&#8217;t ask me why they do it like this, but each country has their currency open for trades during typical businesses [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m sure you&#8217;ve heard someone (including myself) say that you can trade foreign exchange 24 hours a day, 5 days a week. The fact is that it isn&#8217;t that simple (I wish it was). Don&#8217;t ask me why they do it like this, but each country has their currency open for trades during typical businesses hours in their country.</p>
<p>This means that Japan would be open when you&#8217;re in bed. Sometimes this can get confusing, but you should be able to figure this out.</p>
<p>Here are the open and close times in EST (Eastern Standard Time):</p>
<p>Tokyo: 7pm &#8211; 4am<br />
London: 3am &#8211; 12pm<br />
US: 8am &#8211; 5pm</p>
<p>I thought I&#8217;d just list the major ones because you should be able to recognize that the Canadian dollar would trade on the same time frame as the US dollar. You should also recognize that the Australian dollar trades somewhere around the Tokyo time. This makes it easier to recognize when to trade.</p>
<p>You&#8217;ll also take notice from this that there is over lapping times when currencies are open. Europe and Asia will over lap at a specific time, just as North American and Europe. These over laps are the busiest times because of volume. You&#8217;ll probably see more movement at these times.</p>
<p>Now that you know how to trade, you&#8217;ll know when to trade now. Good luck and I hope you make great profits.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.casualforex.com/blog/forex/forex-market-hours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reading Forex Candlestick Graphs</title>
		<link>http://www.casualforex.com/blog/forex/reading-forex-candlestick-graphs/</link>
		<comments>http://www.casualforex.com/blog/forex/reading-forex-candlestick-graphs/#comments</comments>
		<pubDate>Tue, 26 May 2009 11:38:39 +0000</pubDate>
		<dc:creator>Tyler</dc:creator>
				<category><![CDATA[forex]]></category>

		<guid isPermaLink="false">http://www.casualforex.com/blog/?p=181</guid>
		<description><![CDATA[I thought I&#8217;d take the time to do a post on something that I talk about in my free course that I offer. Obviously learning the fundamentals is an important part of forex and candlestick graphs are no exception to the rules. As you can see here, this is a close up view of a [...]]]></description>
			<content:encoded><![CDATA[<p>I thought I&#8217;d take the time to do a post on something that I talk about in my free course that I offer. Obviously learning the fundamentals is an important part of forex and candlestick graphs are no exception to the rules.</p>
<p><IMG=http://www.casualforex.com/candlestick-define.gif></p>
<p>As you can see here, this is a close up view of a red and green block on a candlestick graph and I have broke down exactly what each element means to you.</p>
<p>The body is signifies the difference between open and close. If it is green than it has gone up in value since the open and if it is red it has gone down in value. These are the two easiest things for people to understand, but everyone has an issue with the black thing sticking out of the top and bottom.</p>
<p>That black thing is known as the shadow. It is a way of signifying the activity of buyers and sellers of forex. Basically a long shadow shows that there was huge fluctuations in the price that was being offered in trades and a short signifies that things stuck mainly around the opening price.</p>
<p>If you want to think of it another way, it signifies the battle between the sellers price and what buyers want to pay. Obviously there is a difference (if you follow markets), but sometimes the differences can create pretty wide spreads. Knowing about these spreads can be seen through a simple candlestick graph and you obviously need to know how to read it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.casualforex.com/blog/forex/reading-forex-candlestick-graphs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding Your Flow With Forex Trading</title>
		<link>http://www.casualforex.com/blog/forex/finding-your-flow-with-forex-trading/</link>
		<comments>http://www.casualforex.com/blog/forex/finding-your-flow-with-forex-trading/#comments</comments>
		<pubDate>Wed, 13 May 2009 13:10:45 +0000</pubDate>
		<dc:creator>Tyler</dc:creator>
				<category><![CDATA[forex]]></category>

		<guid isPermaLink="false">http://www.casualforex.com/blog/?p=152</guid>
		<description><![CDATA[I think one of the hardest things you&#8217;ll experience with forex trading is finding your flow that leads to profits. A lot of people ask me what I mean by flow and all I mean is a consistent &#8220;flow&#8221; toward a goal (profit). You&#8217;re going to have a lot of different directions you can go [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.casualforex.com/blog/wp-content/uploads/2009/05/wave-300x182.jpg" alt="wave" title="wave" width="300" height="182" class="aligncenter size-medium wp-image-153" /><br />
I think one of the hardest things you&#8217;ll experience with forex trading is finding your flow that leads to profits. A lot of people ask me what I mean by flow and all I mean is a consistent &#8220;flow&#8221; toward a goal (profit). You&#8217;re going to have a lot of different directions you can go into when you start out, so it is difficult to figure out the proper direction to flow. I hope this will help you out.</p>
<p><strong>Try Things With Minimal Risk &#8211; Just To See</strong></p>
<p>You&#8217;re going to have to try things (of course at minimal risk to your money) just to see what will happen. You&#8217;ll be surprised how you&#8217;ll get a bite of profit. I think this is the most logical thing you can do. If doing something leads to profit, than you should continue to do it. You have to do what works for you and that is how you lead to profits.</p>
<p>That&#8217;s why you try things out to end up learning what works. As you do this over time you&#8217;ll start to learn what works and what doesn&#8217;t. You&#8217;ll add more working strategies into your daily routine and you&#8217;ll continuously increase your over all profits.</p>
<p><strong>Reevaluate, Ever So Often, How Things Are Working</strong></p>
<p>There always needs to be some sort of measurement of what you&#8217;re doing. If your goal is to lose weight, but you never get on a scale or get out the measuring tape, than how do you know if you&#8217;re really doing the right thing. I know profits should be enough of a measurement, but they&#8217;re not always in this case.</p>
<p>Since there is many different things you can implement for profit you can get caught up in the total income you&#8217;re taking in. One method of profiting can pose a lot less risk and more money per hour, than another method. And I think that is what you need to realize.</p>
<p>Obviously you want to make the safest amount of profit for your time. The more time you have to invest and the amount of money you have to risk, should constitute toward something that might not be the best (even though you profit). Meaning, if you have to watch your trades like a hawk, invest a large sum of money and turn a small profit, than you should be evaluating whether this is good.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.casualforex.com/blog/forex/finding-your-flow-with-forex-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Trading Secrets</title>
		<link>http://www.casualforex.com/blog/forex/forex-trading-secrets/</link>
		<comments>http://www.casualforex.com/blog/forex/forex-trading-secrets/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 19:36:50 +0000</pubDate>
		<dc:creator>Tyler</dc:creator>
				<category><![CDATA[forex]]></category>

		<guid isPermaLink="false">http://www.casualforex.com/blog/forex/forex-trading-secrets/</guid>
		<description><![CDATA[There are a lot of people that want into this market, but they don&#8217;t know the important forex trading secrets that I know. You have to have a bit of class to be good at this. Sure it is easy to get started and start trading, but if it was that easy, everyone would be [...]]]></description>
			<content:encoded><![CDATA[<p>There are a lot of people that want into this market, but they don&#8217;t know the important forex trading secrets that I know. You have to have a bit of class to be good at this. Sure it is easy to get started and start trading, but if it was that easy, everyone would be a millionaire. Most people that get involved will end up losing all their money because they simply don&#8217;t &#8220;get it&#8221;. You have to know all the little forex trading secrets to be successful at this and that is what I want to show you.</p>
<p><strong>Stop Losses</strong></p>
<p>This is important. Making money is one part of the equation, but how do you control yourself from losing all your money. If you make a trade that goes down in value, when you do you cut your losses or do you hold onto it until it goes back up. Most new players don&#8217;t understand this question.</p>
<p>Things are going to fluctuate and things won&#8217;t go the way you want them too. That&#8217;s life. I always set a stop loss point before I even make a trade. There is a point that everyone doesn&#8217;t want to loose anymore money. In the heat of the moment, you can&#8217;t make an objective decision, so make the decision before you make the trade. Always know how low it can go before you sell.</p>
<p>That&#8217;s a very important forex trading secret. It&#8217;s more important to learn how to protect your money, than increase it.</p>
<p><strong>Make Moves</strong></p>
<p>I get it. When you&#8217;re new, you want to take it slow. You want to analyze every little thing a hundred times until you know it&#8217;s a sure thing. Well, you can&#8217;t. There is risk involved and there is no guarantees that you&#8217;re going to get anywhere with a trade. You can analyze something to death, but eventually you&#8217;re going to have to make a move.</p>
<p>You need to be able to determine when you&#8217;re doing an analysis to find out if a trade is good, or if your analyzing for the sake of not making a move.</p>
<p>An important forex trading secret is to make a move, when you know there is a move to be made.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.casualforex.com/blog/forex/forex-trading-secrets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading The Trend and Breaks</title>
		<link>http://www.casualforex.com/blog/forex/trading-the-trend-and-breaks/</link>
		<comments>http://www.casualforex.com/blog/forex/trading-the-trend-and-breaks/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 19:08:23 +0000</pubDate>
		<dc:creator>Tyler</dc:creator>
				<category><![CDATA[forex]]></category>

		<guid isPermaLink="false">http://www.casualforex.com/blog/forex/trading-the-trend-and-breaks/</guid>
		<description><![CDATA[I wanted to talk to you about trading the trend and breaks. There is a lot to learn in the forex market and this is probably one of the most important. Always go with a trend because in a bullish market, there is always a trader that is going to sell to make a profit. [...]]]></description>
			<content:encoded><![CDATA[<p>I wanted to talk to you about trading the trend and breaks. There is a lot to learn in the forex market and this is probably one of the most important. Always go with a trend because in a bullish market, there is always a trader that is going to sell to make a profit. </p>
<p>Trends are always good because it&#8217;s as easy as your job can get. It&#8217;s pretty easy to determine direction and what you need to do to profit. You just have to make sure that you break away from such traders before the trend ends.</p>
<p>Here is a simple rule that I follow, in a bullish market, I try to buy when the price reaches the ascending trend line. If the price actually breaks through the trend line, I will stop. It&#8217;s a really easy rule to follow and you get to make a relatively easy profit with it.</p>
<p>You&#8217;ll see more than one trend line on a graph. You&#8217;ll have the main one and you&#8217;ll also have secondary ones. Always look at the bigger graphs for the primary trends because looking at a graph for an hour isn&#8217;t going to tell you much. It&#8217;s going to be all over the place, but the trend is what will count.</p>
<p>Hope this helps.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.casualforex.com/blog/forex/trading-the-trend-and-breaks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Objectively Set The Stop Loss Point</title>
		<link>http://www.casualforex.com/blog/forex/objectively-set-the-stop-loss-point/</link>
		<comments>http://www.casualforex.com/blog/forex/objectively-set-the-stop-loss-point/#comments</comments>
		<pubDate>Sat, 08 Nov 2008 15:33:43 +0000</pubDate>
		<dc:creator>Tyler</dc:creator>
				<category><![CDATA[forex]]></category>

		<guid isPermaLink="false">http://www.casualforex.com/blog/?p=136</guid>
		<description><![CDATA[I thought it was apparent for me to write a post on how I objectively set the stop loss point. Typically all software that you have for forex is going to have a stop loss point. This is basically a mark you put on a trade that it will automatically sell if it goes down [...]]]></description>
			<content:encoded><![CDATA[<p>I thought it was apparent for me to write a post on how I objectively set the stop loss point. Typically all software that you have for forex is going to have a stop loss point. This is basically a mark you put on a trade that it will automatically sell if it goes down to it. It&#8217;s very simple and safe way to keep your money. Not to many people take advantage of it and a lot of people think they can make the decision themselves.</p>
<p>I believe in doing this objectively for one reason &#8211; in the heat of the moment, it&#8217;s hard to be objective. There are people out there that will watch a trade like a hawk. When it gets down to a point where they should sell, they end up holding onto it because they feel it will go back up and they don&#8217;t have to lose quite as much. The idea is that they think the trade might have bottomed and it would be stupid to sell at that point.</p>
<p>It&#8217;s basically a rough road to go down because it&#8217;s hard to say. It&#8217;s really an unknown because you can&#8217;t guarantee any direction when it comes to Forex. When I&#8217;m about to make a trade, I decide right before I make the trade on a stop loss point. This is about objective as it can get. I don&#8217;t &#8220;own&#8221; the trade yet, so I have no reason to have a bias. This is the best way to do things.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.casualforex.com/blog/forex/objectively-set-the-stop-loss-point/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian Dollar Heading Down</title>
		<link>http://www.casualforex.com/blog/forex/canadian-dollar-heading-down/</link>
		<comments>http://www.casualforex.com/blog/forex/canadian-dollar-heading-down/#comments</comments>
		<pubDate>Fri, 07 Nov 2008 15:39:36 +0000</pubDate>
		<dc:creator>Tyler</dc:creator>
				<category><![CDATA[forex]]></category>

		<guid isPermaLink="false">http://www.casualforex.com/blog/?p=134</guid>
		<description><![CDATA[Well, it looks like the Canadian dollar is making a decline on Thursday, like I said it would. I hope all of you made some good investments on it because we probably won&#8217;t see it again until the economic slowdown worldwide ends. I predict sometime in the mid-to-late 2009 that we&#8217;ll come out of this [...]]]></description>
			<content:encoded><![CDATA[<p>Well, it looks like the Canadian dollar is making a decline on Thursday, like I said it would. I hope all of you made some good investments on it because we probably won&#8217;t see it again until the economic slowdown worldwide ends.</p>
<p>I predict sometime in the mid-to-late 2009 that we&#8217;ll come out of this economic downturn and when that happens oil will spike again. It sort of sucks, but OPEC wants oil at around $100/barrel. I guess they get that number from political manipulations rather than smarts. I don&#8217;t think they understand that when gas is above $3 or $4/gallon it starts to get profitable for alternative forms of energy.</p>
<p>Anyway,</p>
<p>When the economy start making it&#8217;s rebound and places like China and India start heavily back into the oil, prices are going to sky rocket, and that means the Canadian dollar will be on a huge rise. Depending on where you&#8217;re money is at, that could mean earning 30-40% return.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.casualforex.com/blog/forex/canadian-dollar-heading-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Gann&#8217;s Law of Vibration?</title>
		<link>http://www.casualforex.com/blog/forex/what-is-ganns-law-of-vibration/</link>
		<comments>http://www.casualforex.com/blog/forex/what-is-ganns-law-of-vibration/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 15:13:03 +0000</pubDate>
		<dc:creator>Tyler</dc:creator>
				<category><![CDATA[forex]]></category>

		<guid isPermaLink="false">http://www.casualforex.com/blog/?p=132</guid>
		<description><![CDATA[Gann&#8217;s &#8216;Law of Vibration&#8217; is a book a very technical trader has written and it is a pretty decent look at things. I think it will help you better understand how to read things properly without all the gibberish you usually see with candlestick graphs. Check it out here.]]></description>
			<content:encoded><![CDATA[<p>Gann&#8217;s &#8216;Law of Vibration&#8217; is a book a very technical trader has written and it is a pretty decent look at things. I think it will help you better understand how to read things properly without all the gibberish you usually see with candlestick graphs.</p>
<p>Check it out <A HREF=http://mediaserver.fxstreet.com/Reports/411924b3-9775-4cc5-8746-973e5c0b4a31/32396692-164d-47ec-a711-b5218fd8e7ad.pdf>here</A>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.casualforex.com/blog/forex/what-is-ganns-law-of-vibration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian Dollar Still Rising</title>
		<link>http://www.casualforex.com/blog/forex/canadian-dollar-still-rising/</link>
		<comments>http://www.casualforex.com/blog/forex/canadian-dollar-still-rising/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 15:35:56 +0000</pubDate>
		<dc:creator>Tyler</dc:creator>
				<category><![CDATA[forex]]></category>

		<guid isPermaLink="false">http://www.casualforex.com/blog/?p=130</guid>
		<description><![CDATA[I told you&#8230; It&#8217;s going to keep going up until Thursday and than it should go back down after some grim economic data is released. You should of got in on this. I told you&#8230; Well, maybe we&#8217;ll see some more fun from the Canadian dollar soon enough.]]></description>
			<content:encoded><![CDATA[<p>I told you&#8230; It&#8217;s going to keep going up until Thursday and than it should go back down after some grim economic data is released. You should of got in on this. I told you&#8230;</p>
<p>Well, maybe we&#8217;ll see some more fun from the Canadian dollar soon enough.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.casualforex.com/blog/forex/canadian-dollar-still-rising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
